40千伏安翰丝柴油发电机组

40千伏安翰丝柴油发电机组
| 翰丝动力柴油发电机组详细参数 | |
| 机组型号 Genset Model | HS-40KVA / HS-40KVA-ATS |
| 动力型号 Engine Model | K4100ZD |
| 动力型式 Engine Type | 四冲程,水冷,直列,涡轮式 Four stroke,Water-cooled,Direct line,Turbo type |
| 常用功率 Rated Output | 30KW / 37.5KVA |
| 备用功率 Max. Output | 32.4KW / 40KVA |
| 电压 Voltage (V) | 380/220 |
| 电流 Current (A) | 56 |
| 频率 Frequency (HZ) | 50 |
| 转速 Rated RPM (r/min) | 1500 |
| 冷却方式 Cooling System | 强制水冷 Forced Water-cooled |
| 燃油消耗率 Fuel Consumption (≤g/kw.h) | ≤258 |
| 压缩比 Compression Ratio | 17:01 |
| 缸径*行程 Bore?Stroke (mm) | 100X115 |
| 发动机总排量 Displacement (L) | 3.61 |
| 启动方式 Start Method | 电启动 Electric Start |
| 功率因数 Power Factor | 0.8滞后 0.8 Lag |
| 绝缘等级 Insulation Class | H |
| 润滑方式 Lubricating System | 压力飞溅复合式 Pressure,Split,Complex |
| 排气温度exhaust Air Temperature (℃) | ≤540 |
| 海拔要求 Altitude | ≤1000m |
| 环境温度 Environment Temperature (℃) | 40 |
| 接线方式 Connecting Type | 三相四线,Y型绕接 3 Phase and 4 Wires,"Y" type connecting |
| 发火次序 Ignite sequence | 1-3-4-2 |
| 进气方式 Intake Type | 增压 pressurize |
| 稳态调速率 Rated Speed Regulation % | ≤?1% |
| 相数 Phase | 3 |
| 静音机组净重 Silent Type's Net Weight(kg) | 806 |
| 静音机组外形尺寸 长?宽?高 Silent Type's Dimension Length ? Width ? Height (mm) | 2100?850?1240 |



拨打电话